Pick 2 ACs and see price, efficiency, features and warranty side by side.
Daikin
|
Haier
|
|
| 💰 Price | ||
| Best Price |
₹26,490
on Flipkart
✓ LOWEST |
₹27,990
on Flipkart
|
| All Retailers |
Amazon
₹27,990
Flipkart
₹26,490
|
Flipkart
₹27,990
|
| 📋 Basics | ||
| Capacity | 1.0 Ton | 1.0 Ton |
| Star Rating |
3 ★
✓ MOST EFFICIENT | 3 ★ |
| ISEER |
4.40 ✓ BEST ISEER | 4.00 |
| Compressor | Inverter | Inverter |
| Room Size | Up to 120 sq ft | Up to 120 sq ft |
| ⚡ Features | ||
| Wi-Fi Control | ✕ No | ✕ No |
| Copper Condenser | ✓ 100% Copper | ✓ 100% Copper |
| PM 2.5 Filter | ✓ Yes | ✕ No |
| Auto Clean | ✓ Yes | ✕ No |
| Turbo Mode | ✕ No | ✕ No |
| Convertible (Multi-Mode) | ✕ No | ✕ No |
| Hot & Cold Mode | ✕ No | ✕ No |
| Refrigerant | R-32 | R-32 |
| Noise Level | 38 dB | 38 dB |
| Warranty | 1 Year Product · 5 Year PCB · 10 Year Compressor | 1 Year Product · 5 Year PCB · 10 Year Compressor |
| 💡 Running Cost | ||
| Annual Energy Use BEE labelled (kWh/yr) |
600 kWh | Not specified |
| Est. Monthly Bill 8 hrs/day @ ₹7/unit |
≈ ₹1,343 | ≈ ₹1,477 |
| 🎯 Expert Verdict | ||
| ACKharido Says | Daikin MTKL35UV16 is a 1 Ton 3 Star Inverter Split AC with auto-clean and PM 2.5 filter. Trusted Daikin 1T model with efficient cooling for small rooms. | Not reviewed yet |
| ✅ Pros & Cons | ||
| Pros |
✓ PM 2.5 filter for healthy air
✓ Auto-clean feature
✓ Efficient 1T inverter
✓ Daikin reliability
✓ Good for small rooms
✓ 10 year compressor warranty
|
No pros listed yet |
| Cons |
✕ Older generation model
✕ No Dew Clean Technology
✕ No Wi-Fi
|
No cons listed yet |
| View Full Details → | View Full Details → |