Pick 2 ACs and see price, efficiency, features and warranty side by side.
Samsung
|
Daikin
|
|
| 💰 Price | ||
| Best Price |
₹38,430
on Flipkart
|
₹28,990
on Flipkart
✓ LOWEST |
| All Retailers |
Flipkart
₹38,430
|
Amazon
₹29,990
Flipkart
₹28,990
|
| 📋 Basics | ||
| Capacity | 1.0 Ton | 1.0 Ton |
| Star Rating |
5 ★
✓ MOST EFFICIENT | 3 ★ |
| ISEER |
5.00 ✓ BEST ISEER | 4.40 |
| Compressor | Inverter | Inverter |
| Room Size | Up to 120 sq ft | Up to 120 sq ft |
| ⚡ Features | ||
| Wi-Fi Control | ✕ No | ✕ No |
| Copper Condenser | ✓ 100% Copper | ✓ 100% Copper |
| PM 2.5 Filter | ✕ No | ✓ Yes |
| Auto Clean | ✕ No | ✓ Yes |
| Turbo Mode | ✕ No | ✕ No |
| Convertible (Multi-Mode) | ✕ No | ✕ No |
| Hot & Cold Mode | ✕ No | ✕ No |
| Refrigerant | R-32 | R-32 |
| Noise Level | 38 dB | 38 dB |
| Warranty | 1 Year Product · 5 Year PCB · 10 Year Compressor | 1 Year Product · 5 Year PCB · 10 Year Compressor |
| 💡 Running Cost | ||
| Annual Energy Use BEE labelled (kWh/yr) |
Not specified | 600 kWh |
| Est. Monthly Bill 8 hrs/day @ ₹7/unit |
≈ ₹1,182 | ≈ ₹1,343 |
| 🎯 Expert Verdict | ||
| ACKharido Says | Not reviewed yet | Daikin MTKL35XV16 is a 2026 model 1 Ton 3 Star Inverter Split AC with Dew Clean Technology and PM 2.5 Filter. Perfect for small bedrooms up to 120 sq ft. Same quality as the 1.5T MTKL series at a lower price. |
| ✅ Pros & Cons | ||
| Pros | No pros listed yet |
✓ Daikin reliability in compact 1 ton size
✓ Dew Clean auto-cleans indoor coil
✓ PM 2.5 filter for healthier air
✓ Inverter technology saves 40-60% electricity
✓ Ideal for small rooms up to 120 sq ft
✓ 10 year compressor warranty
|
| Cons | No cons listed yet |
✕ No Wi-Fi control
✕ 3-star — higher cost vs 5-star over time
✕ Installation charges may apply
|
| View Full Details → | View Full Details → |